ITEM | Unit | Z530 | |||
INJECTION UNIT | A | B | C | D | |
Screw Diameter | mm | 75 | 80 | 85 | 90 |
Shot Volume(Theoretical) | cm^3 | 1811 | 2061 | 2326 | 2608 |
Injection Weight(Ps) | g | 1648 | 1875 | 2117 | 2373 |
Injection Rate | g/s | 386 | 442 | 499 | 560 |
Injection Pressure | MPa | 191 | 168 | 148 | 132 |
Screw Speed | rpm | 130 | |||
CLAMPING UNIT | |||||
Clamping Force | kN | 5300 | |||
Open Stroke | mm | 770 | |||
Space Between Tie Bars(W*H) | mm | 820*820 | |||
Max.Mould Height | mm | 810 | |||
Min.Mould Height | mm | 330 | |||
Ejector Stroke | mm | 230 | |||
Ejector Force | kN | 150 | |||
OTHERS | |||||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power(Servo) | Kw | 63 | |||
Heating Power | Kw | 32.6 | |||
Machine Dimension(L*W*H) | M | 8.52*2.05*2.82 | |||
Oiltank Cubage | L | 900 | |||
Machine Weight | T | 20 |
1. What's our minimum order quantity ?
We have no limits about MOQ, we can sell product to you even you just want 1 piece.
2. What detailed informations do we need if you want to order our procduct ?
Product pictures with measurments or drawings, sample best, product weight, material, cavities
3. Any discount?
Yes. For larger quantities, we will give you some discount.
4. Have after-sale service?
Yes, please kindly contact us at any time.
5. Are we a factory or trading company?
We are a real factory in Ningbo and we are one of the leader of high-speed injection molding machine in China.
6. Can we print client's logo?
Yes, we can do that.
7. How can you more info about injection molding machine production processess?
We have a factory product food containers inside of ONGO factory. Here you can find out how ONGO machine product and how food containers are produced.
8.What quote do you offer?
EXW/FOB / CIF and others ways according to your needs. When the quality is same, our price can be more competitive.